English Estonian
Published: 2018-10-03 08:50:00 CEST
Tallink Grupp
Company Announcement

AS Tallink Grupp statistics for September 2018 and the third quarter of the 2018 financial year

In September 2018 AS Tallink Grupp transported 730 631 passengers, which is a 0.9% increase compared to September 2017. The number of cargo units increased by 2.3% to 33 767 units and the number of passenger vehicles decreased by 2.2% to 83 180 units in the same comparison.

In the third quarter of the 2018 financial year (July – September) AS Tallink Grupp transported 2 947 610 passengers which is a 1.2% increase compared to the previous year. The number of transported cargo units increased by 3.9% to 94 913 units and the number of passenger vehicles decreased by 0.3% to 352 307 units in same comparison.

AS Tallink Grupp passenger, cargo unit and passenger vehicles numbers for September 2018 and the third quarter of the financial year were the following:

 September 2018September 2018ChangeQ3 2018Q3 2017Change
Passengers730 631724 3690.9%2 947 6102 912 7591.2%
Finland - Sweden214 513219 982-2.5%882 951878 4920.5%
Estonia - Finland373 950365 3422.4%1 503 0661 484 9151.2%
Estonia - Sweden77 82477 988-0.2%306 136302 7571.1%
Latvia - Sweden64 34461 0575.4%255 457246 5953.6%
       
Cargo Units33 76733 0102.3%94 91391 3353.9%
Finland - Sweden7 4736 9277.9%18 25516 9197.9%
Estonia - Finland20 72820 858-0.6%61 36860 4091.6%
Estonia - Sweden4 1393 9893.8%11 36210 6356.8%
Latvia - Sweden1 4271 23615.5%3 9283 37216.5%
       
Passenger Vehicles83 18085 024-2.2%352 307353 309-0.3%
Finland - Sweden10 77911 913-9.5%69 55469 782-0.3%
Estonia - Finland61 78462 305-0.8%237 073235 4720.7%
Estonia - Sweden5 1075 236-2.5%23 28024 422-4.7%
Latvia - Sweden5 5105 570-1.1%22 40023 633-5.2%

Veiko Haavapuu
Financial Director

AS Tallink Grupp
Sadama 5/7
10111 Tallinn, Estonia
Tel. +372 640 9914
E-mail veiko.haavapuu@tallink.ee



Attachment


2018 09 ENG.pdf